High Availability Overview: Difference between revisions
(add links to hardware ha features) |
(modify hardware feature links) |
||
| Line 34: | Line 34: | ||
* [[High_Availability:Hardware:Power_Supply|Power Supply]] | * [[High_Availability:Hardware:Power_Supply|Power Supply]] | ||
* [[High_Availability:Hardware:Ethernet_Interfaces| Ethernet Interfaces ]] | * [[High_Availability:Hardware:Ethernet_Interfaces| Ethernet Interfaces ]] | ||
* [[High_Availability:Hardware: | * [[High_Availability:Hardware:Networking| Networking ]] | ||
* [[High_Availability:Hardware:Clocking|Clocking]] | * [[High_Availability:Hardware:Clocking|Clocking]] | ||
* [[High_Availability:Hardware:Tdm_Interfaces|Tdm Interfaces]] | * [[High_Availability:Hardware:Tdm_Interfaces|Tdm Interfaces]] | ||
Revision as of 16:33, 23 December 2009
WARNING: This article is under construction. The information may not be exact.
This article will describe the TelcoBridges High Availability feature. The hardware and software are design with the following 2 goals in mind:
- First and foremost, to recover from a system failure to minimize the system down time or instability as much as possible. This is achieve with a fault tolerant and redundancy architecture.
- Secondly, to keep active calls open after a fail-over whenever possible.
TelcoBridges High Availability
TelcoBridges High Availability should be seen as a collection of high availability and redundancy features instead of one single feature. This means that customer can go as little or as far as they want to create a high availability system.
Definitions
Here is a list of terms used in the description of the high availability features:
- Primary/Secondary
- Master/Slave
- Active/Standby
- Load Sharing
- Switchover
- Switchover Period
- Active Calls
- Transient Calls
- Resynchronization
High Availability Features
Hardware Features
TelcoBridges Hardware HA Product Checklist
This checklist provides a quick overview of each TelcoBridges product and their high availability hardware support
| Products | Hardware High Availability Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dual Power Supply | Control Network Redundancy | Dual Voip Network | Host Redundancy | |||||||||||||||||||
| TMG800 | ||||||||||||||||||||||
| TMG3200 | ||||||||||||||||||||||
| TMG5800 | ||||||||||||||||||||||
| TMG7800 | ||||||||||||||||||||||
| TMP800 | ||||||||||||||||||||||
| TMP5900 | ||||||||||||||||||||||
| TMP6400 | ||||||||||||||||||||||
| TMP7900 | ||||||||||||||||||||||
| TMS1600 | ||||||||||||||||||||||
| TMTEST this is a test row to play with template | {{#switch: {{{1}}} | Y | YES | y | yes = |
N | NO | n | no = |
N/A
}} |
{{#ifeq: Y=n | yes | no}} | {{#switch: a | Y | YES | y | yes = |
N | NO | n | no = |
N/A
}} |
{{subst:{{#expr:2*3}}}}
|
{{#if: string | yes | no}}
{{#time: Y-m-d }}
{{#time: Y-m-d }}
Software Features
- Toolpack Application suites
- tboamapp
- toolpack_sys_manager
- toolpack_engine
- gateway/user specific application
- web_server
- stream_server
- Configuration Database
- Database replication
- Dual Connection String
- CDR
- Text
- RADIUS
- Signaling Stack
- CAS
- H.248
- ISDN
- SIGTRAN
- SIP
- SS7