Parameter: Number of Worker Threads: Difference between revisions
(Created page with "Enter the number of worker threads available to parallelize H248 Transactions. *Increasing this number increases the amount of RAM used for the H248 stack *On Higher capacity systems this value may need to be increased to avoid H248 delays. (Mainly the TMG7800) *Monitor available RAM during peak hours after modifying this setting *Decrease this value if RAM usage becomes concerning Category: Parameters") |
mNo edit summary |
||
| Line 1: | Line 1: | ||
Enter the number of worker threads available to parallelize H248 Transactions. | Enter the number of worker threads available to parallelize H248 Transactions. | ||
*Increasing this number increases the amount of RAM used for the H248 stack | *Increasing this number increases the amount of RAM used for the H248 stack. | ||
*On Higher capacity systems this value may need to be increased to avoid H248 delays. (Mainly the [[Tmedia_Overview#tab=TMG7800|TMG7800]]) | *On Higher capacity systems this value may need to be increased to avoid H248 transaction delays. (Mainly the [[Tmedia_Overview#tab=TMG7800|TMG7800]]) | ||
*Monitor available RAM during peak hours after modifying this setting | *Monitor available RAM during peak hours after modifying this setting | ||
*Decrease this value if RAM usage becomes concerning | *Decrease this value if RAM usage becomes concerning | ||
Latest revision as of 04:31, 28 March 2024
Enter the number of worker threads available to parallelize H248 Transactions.
- Increasing this number increases the amount of RAM used for the H248 stack.
- On Higher capacity systems this value may need to be increased to avoid H248 transaction delays. (Mainly the TMG7800)
- Monitor available RAM during peak hours after modifying this setting
- Decrease this value if RAM usage becomes concerning