Use Cases:Network Configuration IP UseCase1 A: Difference between revisions
(Added explanation of IPs used in this diagram) |
(Added more precision on Sigtran) |
||
| Line 89: | Line 89: | ||
| | | | ||
*[[Toolpack:Protocol_Stack_Settings_A#SS7_ISUP|Configure SIGTRAN]] | *[[Toolpack:Protocol_Stack_Settings_A#SS7_ISUP|Configure SIGTRAN]] | ||
*For Local Service Access Point (SAP), use voip0/voip1 bonded (192.168.4.20) | |||
*For the remote service use 192.168.4.100 | |||
| | | | ||
*When you [[Toolpack:Protocol_Stack_Settings_A#H.248 MEGACO|Configure H.248]], set the following: | *When you [[Toolpack:Protocol_Stack_Settings_A#H.248 MEGACO|Configure H.248]], set the following: | ||
**'''Local IP Address and Public IP Address''': 192.168.4. | **'''Local IP Address and Public IP Address''': 192.168.4.10 | ||
[Public IP or NAT public IP] | [Public IP or NAT public IP] | ||
Latest revision as of 12:58, 7 March 2024
| This article applies to: | Product | Version |
| Tmedia | 2.9, 2.10, 3.0, 3.2 |
One subnet, Two IP Addresses, Untagged
|