Customer Dashboard: Difference between revisions
No edit summary |
No edit summary |
||
| Line 75: | Line 75: | ||
* Tmedia: Manage your Tmedia software licenses. | * Tmedia: Manage your Tmedia software licenses. | ||
* Users: Add other users to the dashboard. These users will administer product licenses too. | * Users: Add other users to the dashboard. These users will administer product licenses too. | ||
* Divisions: Used to limit access to specific devices and licenses for a user. Each user can have access to a specific Division, or everything related to the customer. Create divisions for your organization | * Divisions: Used to limit access to specific devices and licenses for a user. Each user can have access to a specific Division, or everything related to the customer. Create divisions for your organization. | ||
| Line 113: | Line 113: | ||
[[Image:Overview_7.png]] | [[Image:Overview_7.png]] | ||
=Order Licenses= | =Order SBC Licenses= | ||
Software licenses can be easily ordered for your SBC products. To order a license: | Software licenses can be easily ordered for your SBC products. To order a license: | ||
Revision as of 11:29, 17 January 2022
The Telcobridges Customer Dashboard enables you to order new licenses for one or more of your products as well as upgrade existing licenses. From this one Customer Dashboard you can view all of your product licenses and manage them from one spot. To learn more about the Customer Dashboard, select from the topics below.