Customer Dashboard: Difference between revisions
| Line 80: | Line 80: | ||
=Dashboard Overview= | =Dashboard Overview= | ||
The Customer Dashboard presents your product information | The Customer Dashboard presents groups your product information into categories under a series of information tabs at the top of the dashboard. This categorization enables you to quickly access the information views you need. The information tabs are: | ||
* SBC: Manage your SBC software licenses. | * SBC: Manage your SBC software licenses. | ||
| Line 86: | Line 86: | ||
* Users: Add other users to the dashboard. These users will administer product licenses too. | * Users: Add other users to the dashboard. These users will administer product licenses too. | ||
* Divisions: Create divisions for your organization. Users are then linked with a division. | * Divisions: Create divisions for your organization. Users are then linked with a division. | ||
[[Image:Overview_1.png]] | [[Image:Overview_1.png]] | ||
In any one of these information views, you can change the sort order of a column by clicking the column header. | |||
[[Image:Overview_9.png|400px]] | [[Image:Overview_9.png|400px]] | ||
Revision as of 11:06, 7 January 2022
The Telcobridges Customer Dashboard enables you to order new licenses for one or more of your products as well as upgrade existing licenses. From this one Customer Dashboard you can view all of your product licenses and manage them from one spot. To learn more about the Customer Dashboard, select from the topics below.