Customer Dashboard: Difference between revisions
| Line 94: | Line 94: | ||
'''SBC Information Tab''' | '''SBC Information Tab''' | ||
[[Image: | [[Image:Overview_4.png]] | ||
| Line 100: | Line 100: | ||
'''Tmedia Information Tab''' | '''Tmedia Information Tab''' | ||
[[Image: | [[Image:Overview_5.png]] | ||
| Line 106: | Line 106: | ||
'''Users Information Tab''' | '''Users Information Tab''' | ||
[[Image: | [[Image:Overview_6.png]] | ||
| Line 112: | Line 112: | ||
'''Divisions User Tab''' | '''Divisions User Tab''' | ||
[[Image: | [[Image:Overview_7.png]] | ||
=Order Licenses= | =Order Licenses= | ||
Revision as of 15:17, 6 January 2022
The Telcobridges Customer Dashboard enables you to order new licenses for one or more of your products as well as upgrade existing licenses. From this one Customer Dashboard you can view all of your product licenses and manage them from one spot. To learn more about the Customer Dashboard, select from the topics below.