Customer Dashboard: Difference between revisions
| Line 90: | Line 90: | ||
Selecting one of the information tabs displays a filtered view of that information. | Selecting one of the information tabs displays a filtered view of that information. | ||
'''SBC Information Tab''' | '''SBC Information Tab''' | ||
[[Image:Overview_2.png]] | [[Image:Overview_2.png]] | ||
| Line 99: | Line 101: | ||
[[Image:Overview_3.png]] | [[Image:Overview_3.png]] | ||
| Line 104: | Line 107: | ||
[[Image:Overview_4.png]] | [[Image:Overview_4.png]] | ||
Revision as of 15:02, 6 January 2022
The Telcobridges Customer Dashboard enables you to order new licenses for one or more of your products as well as upgrade existing licenses. From this one Customer Dashboard you can view all of your product licenses and manage them from one spot. To learn more about the Customer Dashboard, select from the topics below.