Use Cases:Network Configuration IP UseCase5 B: Difference between revisions
(Added supported versions) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:IP Network Configuration Use Case:Separated traffic, H.248, Sigtran, RTP, four IPs, all through Voip ports | {{DISPLAYTITLE:IP Network Configuration Use Case:Separated traffic, H.248, Sigtran, RTP, four IPs, all through Voip ports | ||
}} | }} | ||
{| class="wikitable" | |||
|- | |||
|rowspan="3"|This article applies to: | |||
|'''Product''' | |||
|'''Version''' | |||
|- | |||
|Tmedia | |||
|2.8, 2.9, 2.10, 3.0, 3.2 | |||
|} | |||
__TOC__ | __TOC__ | ||
Revision as of 15:37, 10 December 2020
| This article applies to: | Product | Version |
| Tmedia | 2.8, 2.9, 2.10, 3.0, 3.2 |
Four VLAN: tagged VLAN 100 for management, VLAN 200 for Sigtran, VLAN 300 RTP, VLAN 400 for H.248, all through VoIP ports
|