Use Cases:Network Configuration IP UseCase4 A: Difference between revisions
(Created page with "=== '''''Applies to version(s): v2.8.''''' === {{DISPLAYTITLE:IP Network Configuration Use Case:Management, Radius and H.248 on tagged VLAN, all through Voip ports, untagged S...") |
No edit summary |
||
| Line 15: | Line 15: | ||
| | | | ||
Vlan 100 uses tagged bonded over VOIP0 and VOIP1 ports | Vlan 100 uses tagged bonded over VOIP0 and VOIP1 ports | ||
*[[Create Virtual Port]] | *[[Toolpack:Configuring_Virtual_Port_A|Create Virtual Port]] | ||
*[[Create IP Address]] | *[[Toolpack:Configuring_VoIP_Interfaces_C|Create IP Address]] | ||
| | | | ||
Vlan 200 uses tagged bonded over VOIP0 and VOIP1 ports | Vlan 200 uses tagged bonded over VOIP0 and VOIP1 ports | ||
*[[Create Virtual Port]] | *[[Toolpack:Configuring_Virtual_Port_A|Create Virtual Port]] | ||
*[[Create IP Address]] | *[[Toolpack:Configuring_VoIP_Interfaces_C|Create IP Address]] | ||
|- | |- | ||
|} | |} | ||
Revision as of 02:56, 28 September 2016
Applies to version(s): v2.8.
Two VLAN: tagged VLAN for management, radius and H.248, Untagged VLAN for SIP/RTP/Sigtran on separate IP, all through VoIP ports
|