Support:public holidays: Difference between revisions
No edit summary |
(Update HKSAR Public Holiday - 2016) |
||
| Line 51: | Line 51: | ||
|+[http://www.gov.hk/en/about/abouthk/holiday Hong Kong Public Holidays] | |+[http://www.gov.hk/en/about/abouthk/holiday Hong Kong Public Holidays] | ||
|- | |- | ||
| | |The first day of January | ||
|January 1, | |January 1, 2016 | ||
|- | |- | ||
|Day | |Lunar New Year’s Day | ||
| | |February 8, 2016 | ||
|- | |- | ||
|The Second day of Lunar New Year | |||
|February 9, 2016 | |||
|The | |||
|February | |||
|- | |- | ||
|The third day of the Lunar New Year | |The third day of the Lunar New Year | ||
|February | |February 10, 2016 | ||
|- | |- | ||
|Good Friday | |Good Friday | ||
| | |March 25, 2016 | ||
|- | |- | ||
|The day following Good Friday | |The day following Good Friday | ||
| | |March 26, 2016 | ||
|- | |- | ||
| | |Easter Monday | ||
| | |March 28, 2016 | ||
|- | |- | ||
| | |Ching Ming Festival | ||
|April | |April 4, 2016 | ||
|- | |- | ||
|Labour Day | |The day following the Labour Day | ||
|May | |May 2, 2016 | ||
|- | |- | ||
|The Birthday of the Buddha | |The Birthday of the Buddha | ||
|May | |May 14, 2016 | ||
|- | |- | ||
|Tuen Ng Festival | |Tuen Ng Festival | ||
|June | |June 9, 2016 | ||
|- | |- | ||
|HKSAR Establishment Day | |HKSAR Establishment Day | ||
|July 1, | |July 1, 2016 | ||
|- | |- | ||
|The day following Chinese Mid-Autumn Festival | |The day following Chinese Mid-Autumn Festival | ||
|September | |September 16, 2016 | ||
|- | |- | ||
|National Day | |National Day | ||
|October 1, | |October 1, 2016 | ||
|- | |- | ||
|Chung Yeung Festival | |The day following the Chung Yeung Festival | ||
|October | |October 10, 2016 | ||
|- | |- | ||
|Day | |The first weekday after Christmas Day | ||
|December | |December 26, 2016 | ||
|- | |- | ||
|Christmas Day | |The Second weekday after Christmas Day | ||
|December | |December 27, 2016 | ||
|- | |- | ||
| | |New Year's day | ||
|January 1, 2017 | |||
|January 1, | |||
|- | |- | ||
| | |The day following the first day of January | ||
|January 2, | |January 2, 2017 | ||
|} | |} | ||
<br> | <br> | ||
Revision as of 14:48, 18 July 2016
| New Year's day | January 1, 2016 |
| Day After New Year's day | January 2, 2016 |
| Good Friday | March 25, 2016 |
| Easter Monday | March 28, 2016 |
| National Patriotes Day | May 23, 2016 |
| Jean Baptiste Day | June 24, 2016 |
| Canada Day | July 1, 2016 |
| Labour day | September 5, 2016 |
| Thanksgiving | October 10, 2016 |
| Day before Christmas day | December 24, 2016 |
| Christmas Day | December 25, 2016 |
| Boxing Day | December 26, 2016 |
| Day before New Year's day | December 31, 2016 |
| New Year's day | January 1, 2017 |
| Day after New Year's day | January 2, 2017 |
| The first day of January | January 1, 2016 |
| Lunar New Year’s Day | February 8, 2016 |
| The Second day of Lunar New Year | February 9, 2016 |
| The third day of the Lunar New Year | February 10, 2016 |
| Good Friday | March 25, 2016 |
| The day following Good Friday | March 26, 2016 |
| Easter Monday | March 28, 2016 |
| Ching Ming Festival | April 4, 2016 |
| The day following the Labour Day | May 2, 2016 |
| The Birthday of the Buddha | May 14, 2016 |
| Tuen Ng Festival | June 9, 2016 |
| HKSAR Establishment Day | July 1, 2016 |
| The day following Chinese Mid-Autumn Festival | September 16, 2016 |
| National Day | October 1, 2016 |
| The day following the Chung Yeung Festival | October 10, 2016 |
| The first weekday after Christmas Day | December 26, 2016 |
| The Second weekday after Christmas Day | December 27, 2016 |
| New Year's day | January 1, 2017 |
| The day following the first day of January | January 2, 2017 |