Sandbox:Web portal tutorial guide: Difference between revisions
(change table) |
(change tables) |
||
| Line 43: | Line 43: | ||
{| class="wikitable | <div class="mw-collapsible mw-collapsed" data-collapsetext="SIP-I SIP-T" data-expandtext="SIP-I SIP-T" style="width: 400px;"> | ||
{| cellpadding="5" border="1" class="wikitable" | |||
|- | |- | ||
| | ! width="200" style="background: rgb(239, 239, 239) none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" | SIP-I SIP-T | ||
|- | |||
| valign="top" | | |||
'''Call Rate Limiting Parameters''' | |||
* [[Parameter: Maximum SS7 calls per second|Maximum SS7 calls per second]] | |||
* [[Parameter: Maximum SS7 call burst|Maximum SS7 call burst]] | |||
* [[Parameter: Maximum ISDN calls per second|Maximum ISDN calls per second]] | |||
* [[Parameter: Maximum ISDN call burst|Maximum ISDN call burst]] | |||
* [[Parameter: Maximum CAS calls per second|Maximum CAS calls per second]] | |||
* [[Parameter: Maximum CAS call burst|Maximum CAS call burst]] | |||
* [[Parameter: Maximum SIP calls per second|Maximum SIP calls per second]] | |||
* [[Parameter: Maximum SIP call burst|Maximum SIP call burst]] | |||
* [[Parameter: Maximum total calls per second|Maximum total calls per second]] | |||
* [[Parameter: Maximum total call burst|Maximum total call burst]] | |||
|} | |} | ||
</div> | |||
Revision as of 16:14, 5 June 2015
This page is only a test page to verify different format. Small changes
| System Settings | |
|---|---|
| Configuration | Status |
| |
- System Settings (Configuration) (Status)
- Access and User Management
- Database Backup
- SNMP
- Configuration
- Minor Package Upgrade
- Software Licenses
- Statistics
- Audit Logs
- Hardware Settings (Status)
- New Hardware
- TDM Network
- IP Network
- Protocol Stack Settings (Configuration) (Status)
- ISDN NFAS
- CAS
- SIP
- SS7 ISUP
- SCCP TCAP
- H.248 MEGACO
| SIP-I SIP-T |
|---|
|
Call Rate Limiting Parameters |