Actions

SCCP Parameter: Encoding Scheme: Difference between revisions

No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable" border="1"
{| class="wikitable" border="1"
! width="50" style="background:#efefef;" |ES
! width="150" style="background:#efefef;" |GT Odd/Even Type
! width="150" style="background:#efefef;" |GT Odd/Even Type
! width="350" style="background:#efefef;" |Description
! width="350" style="background:#efefef;" |Description
|-
|-
| *||Not used|| No filtering on ES
| *||Not used|| No filtering on Encoding Scheme
|-
|-
| 1||BCD Odd|| Odd number of address signals
| 1||BCD Odd|| Odd number of address signals

Revision as of 15:45, 1 May 2012

ES GT Odd/Even Type Description
* Not used No filtering on Encoding Scheme
1 BCD Odd Odd number of address signals
2 BCD Even Even number of address signals
3 National ES Even number of address signals