Tctrl Version 2.6: Difference between revisions
m (fix link) |
(Added 2.6 features table) |
||
| Line 3: | Line 3: | ||
The [[TMG-CONTROL]] provides the following [[:category:Tmedia Features|features]]. | The [[TMG-CONTROL]] provides the following [[:category:Tmedia Features|features]]. | ||
<br> | |||
{| cellpadding="0" border="0" class="wikitable" style="width: 820px; height: 627px;" | |||
|- | |||
! align="left" width="500" colspan="2" style="background: none repeat scroll 0% 0% rgb(200, 200, 200);" | Features | |||
! width="150" style="background: none repeat scroll 0% 0% rgb(200, 200, 200);" | Enhancement'''<sup>1</sup>''' | |||
! width="150" style="background: none repeat scroll 0% 0% rgb(200, 200, 200);" | Minor Release | |||
|- | |||
! align="left" width="800" colspan="4" style="background: none repeat scroll 0% 0% rgb(239, 239, 239);" | Signaling | |||
|- | |||
! width="20" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | <br> | |||
! align="left" width="480" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | SIP-I/SIP-T | |||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 4248 | |||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 2.6.24 | |||
|- | |||
! width="20" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | <br> | |||
! align="left" width="480" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | SIP Reason Header | |||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 9046 | |||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 2.6.24 | |||
|- | |||
! align="left" width="800" colspan="4" style="background: none repeat scroll 0% 0% rgb(239, 239, 239);" | Network Redundancy | |||
|- | |||
! width="20" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | <br> | |||
! align="left" width="480" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | Tmedia 1+1 | |||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 10025 | |||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 2.6.24 | |||
|- | |||
! align="left" width="800" colspan="4" style="background: none repeat scroll 0% 0% rgb(239, 239, 239);" | Routing | |||
|- | |||
! width="20" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | <br> | |||
! align="left" width="480" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | Call Trace | |||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 6130 | |||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 2.6.24 | |||
|- | |||
! width="20" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | <br> | |||
! align="left" width="480" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | Radius Redundancy for Call Detail Records (Accounting) | |||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 7107 | |||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 2.6.24 | |||
|- | |||
! width="20" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | <br> | |||
! align="left" width="480" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | Scriptable IVR functionnality in callflows | |||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 12009 | |||
! width="150" style="background: none repeat scroll 0% 0% rgb(255, 255, 255);" | 2.6.24 | |||
|} | |||
[<sup>1</sup>] Customer's RFC (Request For Change) tracking number. <br> | |||
== Latest Release == | |||
The latest release is available at TelcoBridges forum | |||
*[http://forums.telcobridges.com/viewforum.php?f=23&sid=0b6d56e6e0b395824678a8f03e81e280 Release Status Forum] | *[http://forums.telcobridges.com/viewforum.php?f=23&sid=0b6d56e6e0b395824678a8f03e81e280 Release Status Forum] | ||
<br> | |||
== Minor Upgrades == | == Minor Upgrades == | ||
| Line 13: | Line 62: | ||
It is considered a '''minor upgrade ''' when moving, for example, from upgrading a minor point release (e.g., v2.6.1 to v2.6.2). | It is considered a '''minor upgrade ''' when moving, for example, from upgrading a minor point release (e.g., v2.6.1 to v2.6.2). | ||
*[[ | *[[Tmedia Minor Upgrade|Minor upgrade procedure for TMG-CONTROL release v2.6]] | ||
<br> | <br> | ||
Revision as of 10:39, 7 February 2012
Features
The TMG-CONTROL provides the following features.
| Features | Enhancement1 | Minor Release | |
|---|---|---|---|
| Signaling | |||
| SIP-I/SIP-T | 4248 | 2.6.24 | |
| SIP Reason Header | 9046 | 2.6.24 | |
| Network Redundancy | |||
| Tmedia 1+1 | 10025 | 2.6.24 | |
| Routing | |||
| Call Trace | 6130 | 2.6.24 | |
| Radius Redundancy for Call Detail Records (Accounting) | 7107 | 2.6.24 | |
| Scriptable IVR functionnality in callflows | 12009 | 2.6.24 | |
[1] Customer's RFC (Request For Change) tracking number.
Latest Release
The latest release is available at TelcoBridges forum
Minor Upgrades
It is considered a minor upgrade when moving, for example, from upgrading a minor point release (e.g., v2.6.1 to v2.6.2).
License Upgrades
A license upgrade activates new functionality or capacity in the system. Example of license upgrades include adding or unlocking additional capabilities.