Toolpack:Tsbc System Status A: Difference between revisions
(Added tables for SBC, CALLS, and NAP status) |
|||
| Line 103: | Line 103: | ||
| valign="top" | | | valign="top" | | ||
* [[Toolpack:Accessing_Audit_Logs_B|Working with Audit Logs]] | * [[Toolpack:Accessing_Audit_Logs_B|Working with Audit Logs]] | ||
|} | |||
{| cellpadding="5" border="1" class="wikitable" | |||
|- | |||
! width="200" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | SBC | |||
|- | |||
| valign="top" | | |||
* [[Toolpack:Accessing_SBC_A|SBC]] | |||
|} | |||
{| cellpadding="5" border="1" class="wikitable" | |||
|- | |||
! width="200" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | Calls | |||
|- | |||
| valign="top" | | |||
* [[Toolpack:Accessing_Calls_A|Calls]] | |||
|} | |||
{| cellpadding="5" border="1" class="wikitable" | |||
|- | |||
! width="200" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | NAP | |||
|- | |||
| valign="top" | | |||
* [[Toolpack:Accessing_NAP_A|NAP]] | |||
|} | |} | ||
Revision as of 11:18, 24 February 2017
General System Status View
The Web Portal configuration tool presents a high-level view of system status, from which similar features or interfaces are grouped under common tabs for faster viewing. To highlight status, tabs display colors to indicate a general sense of system health. The colors used are:
- Green : All is okay.
- Yellow : Warning. In some cases, capacity may need to be reduced. The system is still operating.
- Red : Major fault. Some, or all, services or resources are not accessibale.
- Grey : The features, represented by the tab, are not configured.
Selecting a specific tab, provides a detailed view of status.
Path
/systems/@[system_name]/status
Detailed Status Views
| Host Roles |
|---|
| User Access |
|---|
| Database Backup |
|---|
| SNMP |
|---|
| System Configuration |
|---|
| Package Upgrades |
|---|
| Software Licenses |
|---|
| Statistics |
|---|
| Audit Logs |
|---|
| SBC |
|---|
| Calls |
|---|
| NAP |
|---|
