Toolpack:System Settings A: Difference between revisions
m (→VoIP Bonding: Not applicable for v.2.8) |
(Added SNMP table) |
||
| Line 52: | Line 52: | ||
*[[Toolpack:Restoring a Database Backup C|Restoring a Database]] | *[[Toolpack:Restoring a Database Backup C|Restoring a Database]] | ||
|} | |} | ||
==SNMP== | |||
{| cellpadding="5" border="1" class="wikitable" | |||
|- | |||
! width="200" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | Enable SNMP | |||
! width="200" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | SNMP Get/Get Next | |||
! width="200" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | SNMP Traps | |||
|- | |||
| valign="top" | | |||
* [[Toolpack:Activating_tbSnmpAgent_A|Enabling SNMP]] | |||
| valign="top" | | |||
* [[Toolpack:Configuring_tbSnmpAgent_A|Configuring SNMP Agent]] | |||
* [[Toolpack:Creating_an_SNMPv1/SNMPv2_Community_A|Creating SNMP v1, SNMP Vvc communities, or]] | |||
* [[Toolpack:Creating_an_SNMPv3_User_A|Creating an snmpv3 user]] | |||
| valign="top" | | |||
* [[Toolpack:Creating_an_SNMP_Trap_Destination_A|Configuring SNMP traps destination]] | |||
|} | |||
==Configuration== | ==Configuration== | ||
Revision as of 11:24, 10 September 2014
General Web Portal Applications
IMPORTANT! The Topics covered in the following table are common to all TMedia installations. Therefore, this section should be consulted before moving on.
Topics covered here:
System
Access and User Management
| Web Portal Access | User Management | ||
|---|---|---|---|
| Add User | Modify User Permission | Delete User | |
|
|
|||
Database Backup
| Create Database Backup | Restore Database |
|---|---|
SNMP
| Enable SNMP | SNMP Get/Get Next | SNMP Traps |
|---|---|---|
Configuration
| Activating a Configuration | Web Portal Profile |
|---|---|
Minor Package Upgrade
| Installing a Package |
|---|
Statistics
| Configuration | Profile | Graphs |
|---|---|---|
Audit Logs
| Audit Logs |
|---|