Actions

SBC:Lanner: Difference between revisions

(Updated Bios settings)
(Added cps caps)
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{DISPLAYTITLE:Lanner Barebone server for Customer Premises Equipment (CPE)}}
{{DISPLAYTITLE:Lanner Barebone server for Customer Premises Equipment (CPE)}}


To be tested
This unit has been tested at up to 5,000 sessions and 100 calls per second.


== Tested Model ==
== Tested Model ==
* Lanner FW7525C (See link to Lanner Electronics Inc: [http://www.lannerinc.com/products/x86-network-appliances/x86-desktop-appliances/fw-7525 Lanner FW7525C] )
* Lanner FW7525C (See link to Lanner Electronics Inc: [http://www.lannerinc.com/products/network-appliances/x86-desktop-network-appliances/fw-7525 Lanner FW7525]  - specify the "FW7525C" when ordering)


== Characteristics ==
== Characteristics ==
Line 34: Line 34:


{| cellpadding="5" border="1" class="wikitable style="text-align: center"
{| cellpadding="5" border="1" class="wikitable style="text-align: center"
! width="100" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | vCPU
! width="100" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | CPU
! width="100" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | vCPU dedicated
! width="100" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | CPU dedicated
! width="100" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | RAM
! width="100" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | RAM
! width="100" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | Network Interfaces
! width="100" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | Network Interfaces
! width="100" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | CPS
! width="100" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | CPS (Calls per second)
! width="100" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | CAPS
! width="100" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | CAPS (Call Attempts per second)
! width="100" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | Sessions
! width="100" style="background: none repeat scroll 0% 0% rgb(239, 239, 239); -moz-background-inline-policy: continuous;" | Sessions



Latest revision as of 10:14, 9 March 2022


This unit has been tested at up to 5,000 sessions and 100 calls per second.

Tested Model

  • Lanner FW7525C (See link to Lanner Electronics Inc: Lanner FW7525 - specify the "FW7525C" when ordering)

Characteristics

  • CPU: Intel(R) Atom(TM) CPU C2518 @ 1.74GHz, 4 cores
  • RAM: 4GB, 1300Mhz
  • Disk: 128GB SSD

Network Interfaces

  • Management: 1x 1Gbps copper
  • VoIP/SBC interfaces: Up to 5x 1Gbps interfaces (Intel I210 and I354)

High Availability & Redundancy

  • Single power supply (screwed in)
  • Single 128GB SSD


Upon initial bootup, type "Del" or "Esc" to enter setup

  • InterRCSetup
    • Restore on Power Loss [Power On]
  • Security
    • Administrator Password -> [New_password]
  • Boot
    • Setup Prompt Timeout [5]
    • Quiet Boot [Disabled]


Performance Data

CPU CPU dedicated RAM Network Interfaces CPS (Calls per second) CAPS (Call Attempts per second) Sessions
4 yes 4 GB 2 (up to 5) 100 200 5000

References

Lanner web site