Toolpack:Status Menus A: Difference between revisions
mNo edit summary |
(→Status Menus: minor) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" border="0" cellpadding="4" cellspacing="0" | |||
|- | |||
! width="300" | [[Image:Page-Under-Construction.jpg|150px]] | |||
! width="600" | '''WARNING: the information on this page might be incomplete or inacurate''' | |||
|- | |||
|} | |||
{{DISPLAYTITLE:Web Portal 2.8: Status Menus}} | {{DISPLAYTITLE:Web Portal 2.8: Status Menus}} | ||
=''Status Menus''= | =''Status Menus''= | ||
The Web Portal configuration tool | The Web Portal configuration tool presents a series of status menus, each of which indicates the current state of a certain hardware service (assuming said service has been configured). | ||
The following table contains the general conventions of the Web Portal's display '''(A)''', as well as a variety of specific status menus '''(B)'''. | The following table contains the general conventions of the Web Portal's display '''(A)''', as well as a variety of specific status menus '''(B)'''. | ||
| Line 14: | Line 20: | ||
| valign="top" | | | valign="top" | | ||
*[[Toolpack:Tmedia_Status_Menus | *[[Toolpack:Tmedia_Status_Menus B|Tmedia Status Menus]] | ||
**[[Toolpack:Status_Menus:Navigation | **[[Toolpack:Status_Menus:Navigation B|Navigation]] | ||
**[[Toolpack:Status_Menus:Screen_Conventions | **[[Toolpack:Status_Menus:Screen_Conventions B|Status Screen Conventions]] | ||
| valign="top" | | | valign="top" | | ||
*[[Toolpack:Status_Menus:System | *[[Toolpack:Status_Menus:System C|System]] | ||
*[[Toolpack:Status_Menus:Adapters_and_IP_Interfaces | *[[Toolpack:Status_Menus:Adapters_and_IP_Interfaces C|Adapters and IP Interfaces]] | ||
*[[Toolpack:Status_Menus:1+1|1+1]] | *[[Toolpack:Status_Menus:1+1 A|1+1]] | ||
*[[Toolpack:Status_Menus:N+1|N+1]] | *[[Toolpack:Status_Menus:N+1 A|N+1]] | ||
*[[Toolpack:Status_Menus:Hosts | *[[Toolpack:Status_Menus:Hosts B|Hosts]] | ||
*[[Toolpack:Status_Menus:Applications | *[[Toolpack:Status_Menus:Applications B|Applications]] | ||
*[[Toolpack:Status_Menus:TDM_Lines | *[[Toolpack:Status_Menus:TDM_Lines B|TDM Lines]] | ||
**[[Toolpack:Status_Menus:Line Interfaces | **[[Toolpack:Status_Menus:Line Interfaces B|Line Interfaces]] | ||
*[[Toolpack:Status_Menus:SCTP | *[[Toolpack:Status_Menus:SCTP B|SCTP]] | ||
*[[Toolpack:Status_Menus:SS7_MTP2 | *[[Toolpack:Status_Menus:SS7_MTP2 B|SS7 MTP2]] | ||
*[[Toolpack:Status_Menus:SS7_M2UA | *[[Toolpack:Status_Menus:SS7_M2UA B|SS7 M2UA]] | ||
*[[Toolpack:Status_Menus:SS7_IUA | *[[Toolpack:Status_Menus:SS7_IUA B|SS7 IUA]] | ||
*[[Toolpack:Status_Menus:SS7_M2PA | *[[Toolpack:Status_Menus:SS7_M2PA B|SS7 M2PA]] | ||
*[[Toolpack:Status_Menus:SS7_M3UA | *[[Toolpack:Status_Menus:SS7_M3UA B|SS7 M3UA]] | ||
*[[Toolpack:Status_Menus:SS7_MTP3 | *[[Toolpack:Status_Menus:SS7_MTP3 B|SS7 MTP3]] | ||
*[[Toolpack:Status_Menus:SS7_ISUP | *[[Toolpack:Status_Menus:SS7_ISUP B|SS7 ISUP]] | ||
*[[Toolpack:Status_Menus:SS7_SCCP | *[[Toolpack:Status_Menus:SS7_SCCP B|SS7 SCCP]] | ||
*[[Toolpack:Status_Menus:SS7_TCAP | *[[Toolpack:Status_Menus:SS7_TCAP B|SS7 TCAP]] | ||
*[[Toolpack:Status_Menus:ISDN | *[[Toolpack:Status_Menus:ISDN B|ISDN]] | ||
**[[Toolpack:Status_Menus:NFAS | **[[Toolpack:Status_Menus:NFAS B|NFAS]] | ||
*[[Toolpack:Status_Menus:CAS R2 | *[[Toolpack:Status_Menus:CAS R2 B|CAS]] | ||
*[[Toolpack:Status_Menus:SIP | *[[Toolpack:Status_Menus:SIP B|SIP]] | ||
*[[Toolpack:Status_Menus:Clock | *[[Toolpack:Status_Menus:Clock C|Clock]] | ||
**[[Toolpack:Status_Menus:Clock Status List | **[[Toolpack:Status_Menus:Clock Status List B|Clock Status List]] | ||
*[[Toolpack:Status_Menus:TMS | *[[Toolpack:Status_Menus:TMS B|TMS]] | ||
*[[Toolpack:Status_Menus:NAP | *[[Toolpack:Status_Menus:NAP B|NAP]] | ||
**[[Toolpack:Status_Menus:NAP Status List | **[[Toolpack:Status_Menus:NAP Status List B|NAP Status List]] | ||
*[[Toolpack:Status_Menus:H.248 | *[[Toolpack:Status_Menus:H.248 B|H.248]] | ||
*[[Toolpack:Status_Menus:RADIUS | *[[Toolpack:Status_Menus:RADIUS B|RADIUS]] | ||
|} | |} | ||
Latest revision as of 17:39, 5 January 2015
| WARNING: the information on this page might be incomplete or inacurate |
|---|
Status Menus
The Web Portal configuration tool presents a series of status menus, each of which indicates the current state of a certain hardware service (assuming said service has been configured). The following table contains the general conventions of the Web Portal's display (A), as well as a variety of specific status menus (B).
| (A) Menus Overview |
(B) Individual Menu Descriptions |
|---|---|