Actions

Parameter: CIC Mapping: Difference between revisions

(Basic info)
 
(Right align the array)
 
(One intermediate revision by the same user not shown)
Line 3: Line 3:
* Linear
* Linear
* JTISUP
* JTISUP
{| class="wikitable" style="text-align:right;"
|-
! Timeslot !! Linear !! E1 JTISUP !! T1 JTISUP
|-
!  !! CIC !! CIC !! CIC
|-
| 1|| 0|| 0|| 0
|-
| 2|| 1|| 6|| 6
|-
| 3|| 2|| 12|| 12
|-
| 4|| 3|| 18|| 18
|-
| 5|| 4|| 24|| 1
|-
| 6|| 5|| 1|| 7
|-
| 7|| 6|| 7|| 13
|-
| 8|| 7|| 13|| 19
|-
| 9|| 8|| 19|| 2
|-
| 10|| 9|| 25|| 8
|-
| 11|| 10|| 2|| 14
|-
| 12|| 11|| 8|| 20
|-
| 13|| 12|| 14|| 3
|-
| 14|| 13|| 20|| 9
|-
| 15|| 14|| 26|| 15
|-
| 16|| 15|| '''Not Used'''|| 21
|-
| 17|| 16|| 3|| 4
|-
| 18|| 17|| 9|| 10
|-
| 19|| 18|| 15|| 16
|-
| 20|| 19|| 21|| 22
|-
| 21|| 20|| 27|| 5
|-
| 22|| 21|| 4|| 11
|-
| 23|| 22|| 10|| 17
|-
| 24|| 23|| 16|| 23
|-
| 25|| 24|| 22|| NA
|-
| 26|| 25|| 28|| NA
|-
| 27|| 26|| 5|| NA
|-
| 28|| 27|| 11|| NA
|-
| 29|| 28|| 17|| NA
|-
| 30|| 29|| 23|| NA
|-
| 31|| 30|| 29|| NA
|}


[[Category:Parameters]]
[[Category:Parameters]]

Latest revision as of 16:59, 11 September 2013

The CIC Mapping parameter is used to link the CIC number with the timeslot. The CIC Mapping parameter can take on the following values:

  • Linear
  • JTISUP
Timeslot Linear E1 JTISUP T1 JTISUP
CIC CIC CIC
1 0 0 0
2 1 6 6
3 2 12 12
4 3 18 18
5 4 24 1
6 5 1 7
7 6 7 13
8 7 13 19
9 8 19 2
10 9 25 8
11 10 2 14
12 11 8 20
13 12 14 3
14 13 20 9
15 14 26 15
16 15 Not Used 21
17 16 3 4
18 17 9 10
19 18 15 16
20 19 21 22
21 20 27 5
22 21 4 11
23 22 10 17
24 23 16 23
25 24 22 NA
26 25 28 NA
27 26 5 NA
28 27 11 NA
29 28 17 NA
30 29 23 NA
31 30 29 NA