Customer Dashboard: Difference between revisions
| (4 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
The Telcobridges Customer Dashboard enables you to order new licenses for one or more of your products as well as upgrade existing licenses. From this one Customer Dashboard you can view all of your product licenses and manage them from one | The Telcobridges Customer Dashboard enables you to order new licenses for one or more of your products as well as upgrade existing licenses. From this one Customer Dashboard you can view all of your product licenses and manage them from one place. To learn more about the Customer Dashboard, select from the topics below, or watch our tutorial at right. | ||
| Line 16: | Line 16: | ||
=Create an Account= | =Create an Account= | ||
First, connect to the [https://dashboard.telcobridges.com/ Customer Dashboard]<br> | |||
To access the Customer Dashboard you need to apply for an account. Follow these steps to create an account:<br> | To access the Customer Dashboard you need to apply for an account. Follow these steps to create an account:<br> | ||
| Line 81: | Line 82: | ||
[[Image:Overview_1.png]] | [[Image:Overview_1.png.png]] | ||
| Line 126: | Line 127: | ||
! width="200" style="background: rgb(239, 239, 239) none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" |Renewals | ! width="200" style="background: rgb(239, 239, 239) none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" |Renewals | ||
! width="200" style="background: rgb(239, 239, 239) none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" |Upgrades | ! width="200" style="background: rgb(239, 239, 239) none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" |Upgrades | ||
! width="200" style="background: rgb(239, 239, 239) none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" |Uploading Licenses | ! width="200" style="background: rgb(239, 239, 239) none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" |Uploading Licenses | ||
|- | |- | ||
| Line 142: | Line 142: | ||
[[Customer Dashboard:Upgrading_FreeSBC_License_A|Upgrading a FreeSBC License]] | [[Customer Dashboard:Upgrading_FreeSBC_License_A|Upgrading a FreeSBC License]] | ||
| valign="top" | | | valign="top" | | ||
| Line 170: | Line 166: | ||
|} | |} | ||
=Manage Users= | =Manage Users= | ||
Latest revision as of 12:05, 30 January 2023
The Telcobridges Customer Dashboard enables you to order new licenses for one or more of your products as well as upgrade existing licenses. From this one Customer Dashboard you can view all of your product licenses and manage them from one place. To learn more about the Customer Dashboard, select from the topics below, or watch our tutorial at right.