SBC:TelcoSystems: Difference between revisions
(LM Added Performance Data) |
(Removed non-dedicated CPU as it is not recommended. Values were |- | 2 || no || 3 GB || 100 || 230 || 500 || 7,000 |- | 1 || no || 3 GB || 50 || 85 || 500 || 7,000) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE: | {{DISPLAYTITLE:Telco Systems virtualization platform on Lanner NCA-2510 server for Customer Premises Equipment (CPE)}} | ||
This unit has been tested at up to 4,000 sessions with RTP and up to 300 calls per second. | This unit has been tested at up to 4,000 sessions with RTP and up to 300 calls per second. | ||
| Line 32: | Line 32: | ||
|- | |- | ||
| 2 || yes || 4 GB || 50 || 100 || 4,000 || 10,000 | | 2 || yes || 4 GB || 50 || 100 || 4,000 || 10,000 | ||
|} | |} | ||
== References == | == References == | ||
[https://www.telco.com/ | *[https://www.telco.com/ Telco Systems web site] | ||
[http://www.lannerinc.com/products/network-appliances/x86-rackmount-network-appliances/nca-2510 Lanner Inc NCA2510] | *[http://www.lannerinc.com/products/network-appliances/x86-rackmount-network-appliances/nca-2510 Lanner Inc NCA2510] | ||
Latest revision as of 17:25, 11 January 2023
This unit has been tested at up to 4,000 sessions with RTP and up to 300 calls per second.
Model
- NCA-2510B
Characteristics
- Intel(R) Atom(R) CPU C3758 @ 2.2GHz, 8C/8T (8 cores/8 Threads)
- 16GB RAM
Network Interfaces
- Management: 1x 1Gbps copper
- VoIP/SBC interfaces: 4x 1Gbps ethernet copper interfaces and 4x 10Gbps ethernet SFP interfaces
High Availability & Redundancy
- Single power supply
- Single 40GB SSD
Performance Data
| vCPU | vCPU dedicated | RAM | CPS | CAPS | Sessions | No Anchoring |
|---|---|---|---|---|---|---|
| 4 | yes | 8 GB | 180 | 300 | 4,000 | 50,000 |
| 2 | yes | 4 GB | 50 | 100 | 4,000 | 10,000 |