Ttrans Overview: Difference between revisions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
'''Characteristics of the TMGIP800''' | |||
*1U VoIP gateway | *1U VoIP gateway | ||
*Up to 686 VoIP channels | *Up to 686 VoIP channels | ||
*Single or redundant AC or DC power supplies | *Single or redundant AC or DC power supplies | ||
''' Transcoding Capacity ''' | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|+Maximum Simultaneous Transcoding Sessions | |+Maximum Simultaneous Transcoding Sessions | ||
| Line 53: | Line 53: | ||
|} | |} | ||
''' Product Information ''' | |||
*[[Media:TMGIP800.pdf|TMGIP800 Data sheet]] | *[[Media:TMGIP800.pdf|TMGIP800 Data sheet]] | ||
*[[Gateway_Installation#tmedia|TMGIP800 Standalone & TMGIP800 1+1 System Installation Guide]] | *[[Gateway_Installation#tmedia|TMGIP800 Standalone & TMGIP800 1+1 System Installation Guide]] | ||
| Line 68: | Line 66: | ||
''' Characteristics of the TMGIP3200 ''' | |||
*1U VoIP gateway | *1U VoIP gateway | ||
*1060 to 4240 VoIP channels | *1060 to 4240 VoIP channels | ||
*Redundant AC or DC power supplies | *Redundant AC or DC power supplies | ||
'''Available configurations ''' | |||
*TMGIP3200-4, (1372 VoIP channel) | *TMGIP3200-4, (1372 VoIP channel) | ||
| Line 81: | Line 79: | ||
''' Transcoding Capacity ''' | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|+Maximum Simultaneous Transcoding Sessions | |+Maximum Simultaneous Transcoding Sessions | ||
| Line 136: | Line 134: | ||
|} | |} | ||
''' Technical Documentation ''' | |||
*[[Media:TMGIP3200.pdf|TMGIP3200 Data sheet]] | *[[Media:TMGIP3200.pdf|TMGIP3200 Data sheet]] | ||
*[[Gateway_Installation#Ttrans|TMGIP3200 Installation Guide]] | *[[Gateway_Installation#Ttrans|TMGIP3200 Installation Guide]] | ||
| Line 147: | Line 143: | ||
[[Image:7800_straight_front.png|thumb|350px| Front view of TMG7800 VoIP gateway]] | [[Image:7800_straight_front.png|thumb|350px| Front view of TMG7800 VoIP gateway]] | ||
''' Characteristics ''' | |||
*3 to 20U VoIP gateway | *3 to 20U VoIP gateway | ||
| Line 154: | Line 150: | ||
''' Available configurations ''' | |||
*TMGIP800-CTRL, (VoIP server) | *TMGIP800-CTRL, (VoIP server) | ||
| Line 166: | Line 162: | ||
See [http://www.telcobridges.com/products/transcoding-gateways-ttrans/tmgip7800 TMGIP7800 web site] to learn more about this product. | See [http://www.telcobridges.com/products/transcoding-gateways-ttrans/tmgip7800 TMGIP7800 web site] to learn more about this product. | ||
''' References ''' | |||
*[[Media:TMGIP7800.pdf|TMGIP7800 Data sheet]] | *[[Media:TMGIP7800.pdf|TMGIP7800 Data sheet]] | ||
*[[Media:TMG7800_Installation_Guide_Issue1.0.pdf|TMGIP7800 Installation Guide]] | *[[Media:TMG7800_Installation_Guide_Issue1.0.pdf|TMGIP7800 Installation Guide]] | ||
Latest revision as of 11:58, 7 December 2021