Tctrl Version 2.5: Difference between revisions
(Creation) |
(rebrand) |
||
| (20 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
== Features == | == New Features == | ||
[[Tctrl]] provides the following new features: | |||
{| cellpadding="0" border="1" class="wikitable" style="text-align: center" | |||
< | |- | ||
! width="500" | Features | |||
! width="150" | Enhancement'''<sup>1</sup>''' | |||
! width="150" | Minor Release | |||
|- | |||
! colspan="3" | VoIP | |||
|- | |||
| style="text-align:left;" | Web portal parameter to enable V34 Faxes | |||
| 10980 | |||
| 2.5.85 | |||
|- | |||
! colspan="3" | Signaling | |||
|- | |||
| style="text-align:left;" | H.248 No-loss-of-service | |||
| - | |||
| 2.5.11 | |||
|- | |||
| style="text-align:left;" | [[CAS|CAS R2]] | |||
| - | |||
| 2.5.11 | |||
|- | |||
|style="text-align:left;" | [[Configure NFAS|ISDN NFAS]] | |||
| - | |||
| 2.5.100 | |||
|- | |||
| style="text-align:left;" | [[Web_Portal_Tutorial_Guide_v2.5#SIGTRAN_Application_Scenarios|SIGTRAN IUA]] | |||
| - | |||
| 2.5.100 | |||
|- | |||
| style="text-align:left;" | MTP3 support for multiple networks with same sub-service | |||
| 11845 | |||
| 2.5.111 | |||
|- | |||
| style="text-align:left;" | CAS R2 support dynamic changes of C and D bits | |||
| 12311 | |||
| 2.5.120 | |||
|- | |||
! colspan="3" | Network Redundancy | |||
|- | |||
| style="text-align:left;" | [[H.248 Network Redundancy|H.248 1+1 Network Redundancy]] | |||
| 11287 | |||
| 2.5.104 | |||
|- | |||
! colspan="3" | Signaling Interworking | |||
|- | |||
| style="text-align:left;" | Implement outgoing SS7 Continuity Testing (H.248 only) | |||
| 6337 | |||
| 2.5.11 | |||
|- | |||
| style="text-align:left;" | Add option to prevent 183 from generating alert | |||
| 10239 | |||
| 2.5.23 | |||
|- | |||
| style="text-align:left;" | Call progress tones playback | |||
| 8150 | |||
| 2.5.43 | |||
|- | |||
| style="text-align:left;"| Cause code mapping | |||
| 10255 | |||
| 2.5.43 | |||
|- | |||
| style="text-align:left;" | Support of text (ascii) format for UUI | |||
| 10920 | |||
| 2.5.53 | |||
|- | |||
| style="text-align:left;" | Configurable SS7/ISDN information transfer capability | |||
| 11001 | |||
| 2.5.63 | |||
|- | |||
| style="text-align:left;" | Blind (Unattended) Call Transfer for ISDN/ISUP to SIP | |||
| - | |||
| 2.5.80 | |||
|- | |||
| style="text-align:left;" | Local number portability mapping | |||
| 6263 | |||
| 2.5.100 | |||
|- | |||
! colspan="3" | OAM/WEB | |||
|- | |||
| style="text-align:left;" | Helper to configure KLM or ITU ISUP CICS for STM/SONET | |||
| 9411 | |||
| 2.5.66 | |||
|- | |||
| style="text-align:left;" | [[SNMP|Support SNMP V2 and V3]] | |||
| - | |||
| 2.5.80 | |||
|- | |||
| style="text-align:left;" | [[SNMP|Add SNMP ISDN MIB]] | |||
| - | |||
| 2.5.80 | |||
|- | |||
| style="text-align:left;" | Support SNMP for multiple TMedia units | |||
| - | |||
| 2.5.89 | |||
|- | |||
! colspan="3" | Routing | |||
|- | |||
| style="text-align:left;" | Tandem switch routing script | |||
| 8222 | |||
| 2.5.11 | |||
|- | |||
| style="text-align:left;" | [[Route retry|Route retry]] | |||
| 6819 | |||
| 2.5.11 | |||
|- | |||
| style="text-align:left;" | Add "redirecting number" to routing script | |||
| 7937 | |||
| 2.5.28 | |||
|- | |||
| style="text-align:left;" | Add SIP Custom Header insertion to routing script | |||
| 11864 | |||
| 2.5.117 | |||
|- | |||
|} | |||
['''1'''] Customer's RFC (Request For Change) tracking number. | |||
== Latest Detailed Release == | |||
The latest detailed release note is available at TelcoBridges forum. | |||
*[http://forums.telcobridges.com/viewforum.php?f=23&sid=0b6d56e6e0b395824678a8f03e81e280 Release Status Forum] | |||
== Minor Upgrades == | == Minor Upgrades == | ||
| Line 13: | Line 129: | ||
It is considered a '''minor upgrade ''' when moving, for example, from upgrading a minor point release (e.g., v2.5.1 to v2.5.2). | It is considered a '''minor upgrade ''' when moving, for example, from upgrading a minor point release (e.g., v2.5.1 to v2.5.2). | ||
*[[ | *[[Tmedia_Minor_Upgrade|Minor upgrade procedure for Tctrl release v2.5]] | ||
<br> | |||
== License Upgrades == | == License Upgrades == | ||
| Line 20: | Line 137: | ||
A '''license upgrade''' activates new functionality or capacity in the system. Example of license upgrades include adding or unlocking additional capabilities. | A '''license upgrade''' activates new functionality or capacity in the system. Example of license upgrades include adding or unlocking additional capabilities. | ||
*[[Add/Change Licenses | *[[Add/Change Licenses|License upgrade procedure for Tctrl release v2.5 (same as v2.3)]] | ||
<br> | <br> | ||
Latest revision as of 10:17, 9 September 2016
New Features
Tctrl provides the following new features:
| Features | Enhancement1 | Minor Release |
|---|---|---|
| VoIP | ||
| Web portal parameter to enable V34 Faxes | 10980 | 2.5.85 |
| Signaling | ||
| H.248 No-loss-of-service | - | 2.5.11 |
| CAS R2 | - | 2.5.11 |
| ISDN NFAS | - | 2.5.100 |
| SIGTRAN IUA | - | 2.5.100 |
| MTP3 support for multiple networks with same sub-service | 11845 | 2.5.111 |
| CAS R2 support dynamic changes of C and D bits | 12311 | 2.5.120 |
| Network Redundancy | ||
| H.248 1+1 Network Redundancy | 11287 | 2.5.104 |
| Signaling Interworking | ||
| Implement outgoing SS7 Continuity Testing (H.248 only) | 6337 | 2.5.11 |
| Add option to prevent 183 from generating alert | 10239 | 2.5.23 |
| Call progress tones playback | 8150 | 2.5.43 |
| Cause code mapping | 10255 | 2.5.43 |
| Support of text (ascii) format for UUI | 10920 | 2.5.53 |
| Configurable SS7/ISDN information transfer capability | 11001 | 2.5.63 |
| Blind (Unattended) Call Transfer for ISDN/ISUP to SIP | - | 2.5.80 |
| Local number portability mapping | 6263 | 2.5.100 |
| OAM/WEB | ||
| Helper to configure KLM or ITU ISUP CICS for STM/SONET | 9411 | 2.5.66 |
| Support SNMP V2 and V3 | - | 2.5.80 |
| Add SNMP ISDN MIB | - | 2.5.80 |
| Support SNMP for multiple TMedia units | - | 2.5.89 |
| Routing | ||
| Tandem switch routing script | 8222 | 2.5.11 |
| Route retry | 6819 | 2.5.11 |
| Add "redirecting number" to routing script | 7937 | 2.5.28 |
| Add SIP Custom Header insertion to routing script | 11864 | 2.5.117 |
[1] Customer's RFC (Request For Change) tracking number.
Latest Detailed Release
The latest detailed release note is available at TelcoBridges forum.
Minor Upgrades
It is considered a minor upgrade when moving, for example, from upgrading a minor point release (e.g., v2.5.1 to v2.5.2).
License Upgrades
A license upgrade activates new functionality or capacity in the system. Example of license upgrades include adding or unlocking additional capabilities.