Actions

FreeSBC:RequirementsMatrix: Difference between revisions

No edit summary
No edit summary
Line 2: Line 2:
! Sessions || Networking || Tested Server || Platform || RSS || 1G i350, i210(tmg) || 10G X520, X540 || 10G X710
! Sessions || Networking || Tested Server || Platform || RSS || 1G i350, i210(tmg) || 10G X520, X540 || 10G X710
|-  
|-  
| 1000 || emulation || R610 || OpenStack ||  || X || X || X
| 1000 || emulation || R610 || OpenStack ||  || {{Check mark}}  || {{Check mark}} || {{Check mark}}
|-
|-
| 1600 || para-virtualized || R610 || OpenStack ||  || X || X || X
| 1600 || para-virtualized || R610 || OpenStack ||  || {{Check mark}} || {{Check mark}} || {{Check mark}}
|-
|-
| 5000 || emulation || R610 || VmWare ||  || X || X || X
| 5000 || emulation || R610 || VmWare ||  || {{Check mark}} || {{Check mark}} || {{Check mark}}
|-
|-
| 8000 || para-virtualized || R610 || VmWare ||  ||  || X || X
| 8000 || para-virtualized || R610 || VmWare ||  ||  || {{Check mark}} || {{Check mark}}
|-
|-
| 5000 || Physical || Atom || Baremetal ||  || X || X || X
| 5000 || Physical || Atom || Baremetal ||  || {{Check mark}} || {{Check mark}} || {{Check mark}}
|-
|-
| 13000 || Passthrough/SR-IOV || R610 || OpenStack/VmWare ||  ||  || X || X
| 13000 || Passthrough/SR-IOV || R610 || OpenStack/VmWare ||  ||  || {{Check mark}} || {{Check mark}}
|-
|-
| 25000 || Physical || R610 || Baremetal ||  ||  || X || X
| 25000 || Physical || R610 || Baremetal ||  ||  || {{Check mark}} || {{Check mark}}
|-
|-
| 26000 || Passthrough/SR-IOV || R610 || OpenStack/VmWare || X ||  ||  || X
| 26000 || Passthrough/SR-IOV || R610 || OpenStack/VmWare || {{Check mark}} ||  ||  || {{Check mark}}
|-
|-
| 42000 || Physical || R610 || Baremetal || X ||  || X || X
| 42000 || Physical || R610 || Baremetal || {{Check mark}} ||  || {{Check mark}} || {{Check mark}}
|-
|-
| 50000 || Physical || R330 (MID) || Baremetal || X ||  || X || X
| 50000 || Physical || R330 (MID) || Baremetal || {{Check mark}} ||  || {{Check mark}} || {{Check mark}}
|-
|-
| 60000 || Physical || R330 (MID) || Baremetal || X ||  || X (2 ports) || X (2 ports)
| 60000 || Physical || R330 (MID) || Baremetal || {{Check mark}} ||  || {{Check mark}} (2 ports) || {{Check mark}} (2 ports)
|-
|-
| 160000 || Physical || R630 (HIGH) || Baremetal || X ||  || X (4 ports) || X (4 ports)
| 160000 || Physical || R630 (HIGH) || Baremetal || X ||  || X (4 ports) || X (4 ports)
|}
|}

Revision as of 10:13, 6 February 2018

Sessions Networking Tested Server Platform RSS 1G i350, i210(tmg) 10G X520, X540 10G X710
1000 emulation R610 OpenStack {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y
1600 para-virtualized R610 OpenStack {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y
5000 emulation R610 VmWare {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y
8000 para-virtualized R610 VmWare {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y
5000 Physical Atom Baremetal {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y
13000 Passthrough/SR-IOV R610 OpenStack/VmWare {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y
25000 Physical R610 Baremetal {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y
26000 Passthrough/SR-IOV R610 OpenStack/VmWare {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y
42000 Physical R610 Baremetal {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y
50000 Physical R330 (MID) Baremetal {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y
60000 Physical R330 (MID) Baremetal {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y (2 ports) {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y (2 ports)
160000 Physical R630 (HIGH) Baremetal X X (4 ports) X (4 ports)