Actions

FreeSBC:RequirementsMatrix: Difference between revisions

No edit summary
No edit summary
Line 1: Line 1:
{| cellpadding="5" border="1" class="wikitable" style="vertical-align:middle;height:100px; width:100px; text-align:left;"
{| cellpadding="5" border="1" class="wikitable"  
! Sessions || Networking || Tested Server || Platform || RSS || 1G i350, i210(tmg) || 10G X520, X540 || 10G X710
! Sessions || Networking || Tested Server || Platform || RSS || 1G i350, i210(tmg) || 10G X520, X540 || 10G X710
|-  
|- style="vertical-align:middle;height:100px; width:100px; text-align:left;"
| 1000 || emulation || R610 || OpenStack ||  || {{Check mark}}  || {{Check mark}} || {{Check mark}}
| 1000 || emulation || R610 || OpenStack ||  || {{Check mark}}  || {{Check mark}} || {{Check mark}}
|-
|- style="vertical-align:middle;height:100px; width:100px; text-align:left;"
| 1600 || para-virtualized || R610 || OpenStack ||  || {{Check mark}} || {{Check mark}} || {{Check mark}}
| 1600 || para-virtualized || R610 || OpenStack ||  || {{Check mark}} || {{Check mark}} || {{Check mark}}
|-
|- style="vertical-align:middle;height:100px; width:100px; text-align:left;"
| 5000 || emulation || R610 || VmWare ||  || {{Check mark}} || {{Check mark}} || {{Check mark}}  
| 5000 || emulation || R610 || VmWare ||  || {{Check mark}} || {{Check mark}} || {{Check mark}}  
|-
|- style="vertical-align:middle;height:100px; width:100px; text-align:left;"
| 8000 || para-virtualized || R610 || VmWare ||  ||  || {{Check mark}} || {{Check mark}}  
| 8000 || para-virtualized || R610 || VmWare ||  ||  || {{Check mark}} || {{Check mark}}  
|-
|- style="vertical-align:middle;height:100px; width:100px; text-align:left;"
| 5000 || Physical || Atom || Baremetal ||  || {{Check mark}} || {{Check mark}} || {{Check mark}}  
| 5000 || Physical || Atom || Baremetal ||  || {{Check mark}} || {{Check mark}} || {{Check mark}}  
|-
|- style="vertical-align:middle;height:100px; width:100px; text-align:left;"
| 13000 || Passthrough/SR-IOV || R610 || OpenStack/VmWare ||  ||  || {{Check mark}} || {{Check mark}}  
| 13000 || Passthrough/SR-IOV || R610 || OpenStack/VmWare ||  ||  || {{Check mark}} || {{Check mark}}  
|-
|- style="vertical-align:middle;height:100px; width:100px; text-align:left;"
| 25000 || Physical || R610 || Baremetal ||  ||  || {{Check mark}} || {{Check mark}}  
| 25000 || Physical || R610 || Baremetal ||  ||  || {{Check mark}} || {{Check mark}}  
|-
|- style="vertical-align:middle;height:100px; width:100px; text-align:left;"
| 26000 || Passthrough/SR-IOV || R610 || OpenStack/VmWare || {{Check mark}} ||  ||  || {{Check mark}}  
| 26000 || Passthrough/SR-IOV || R610 || OpenStack/VmWare || {{Check mark}} ||  ||  || {{Check mark}}  
|-
|- style="vertical-align:middle;height:100px; width:100px; text-align:left;"
| 42000 || Physical || R610 || Baremetal || {{Check mark}} ||  || {{Check mark}} || {{Check mark}}  
| 42000 || Physical || R610 || Baremetal || {{Check mark}} ||  || {{Check mark}} || {{Check mark}}  
|-
|- style="vertical-align:middle;height:100px; width:100px; text-align:left;"
| 50000 || Physical || R330 (MID) || Baremetal || {{Check mark}} ||  || {{Check mark}} || {{Check mark}}  
| 50000 || Physical || R330 (MID) || Baremetal || {{Check mark}} ||  || {{Check mark}} || {{Check mark}}  
|-
|- style="vertical-align:middle;height:100px; width:100px; text-align:left;"
| 60000 || Physical || R330 (MID) || Baremetal || {{Check mark}} ||  || {{Check mark}} (2 ports) || {{Check mark}} (2 ports)
| 60000 || Physical || R330 (MID) || Baremetal || {{Check mark}} ||  || {{Check mark}} (2 ports) || {{Check mark}} (2 ports)
|-
|- style="vertical-align:middle;height:100px; width:100px; text-align:left;"
| 160000 || Physical || R630 (HIGH) || Baremetal || X ||  || X (4 ports) || X (4 ports)
| 160000 || Physical || R630 (HIGH) || Baremetal || X ||  || X (4 ports) || X (4 ports)
|}
|}

Revision as of 10:13, 6 February 2018

Sessions Networking Tested Server Platform RSS 1G i350, i210(tmg) 10G X520, X540 10G X710
1000 emulation R610 OpenStack {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y
1600 para-virtualized R610 OpenStack {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y
5000 emulation R610 VmWare {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y
8000 para-virtualized R610 VmWare {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y
5000 Physical Atom Baremetal {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y
13000 Passthrough/SR-IOV R610 OpenStack/VmWare {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y
25000 Physical R610 Baremetal {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y
26000 Passthrough/SR-IOV R610 OpenStack/VmWare {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y
42000 Physical R610 Baremetal {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y
50000 Physical R330 (MID) Baremetal {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y
60000 Physical R330 (MID) Baremetal {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y (2 ports) {{safesubst:#ifexist:media:{{{colour}}} check.svg [[File:{{{colour}}} check.svg|{{safesubst:#if:|{{{1}}}|23}}px|Check mark|alt={{{colour}}} tick|link=]] Green tick}}Y (2 ports)
160000 Physical R630 (HIGH) Baremetal X X (4 ports) X (4 ports)